# | Coin | Price | 24h | 24h Volume | Mkt | Last 7 Days | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin | BTC | $84,746 | -0.70% | ||||
2 | ![]() Ethereum | ETH | $1,631.26 | 0.44% | ||||
3 | ![]() Tether | USDT | $1 | -0.00% | ||||
4 | ![]() XRP | XRP | $2.15 | -0.06% | ||||
5 | ![]() BNB | BNB | $589.73 | -0.82% | ||||
6 | ![]() Solana | SOL | $132.62 | 0.06% | ||||
7 | ![]() USDC | USDC | $1 | 0.00% | ||||
8 | ![]() Dogecoin | DOGE | $0.166 | -0.16% | ||||
9 | ![]() TRON | TRX | $0.259 | 4.44% | ||||
10 | ![]() Cardano | ADA | $0.644 | -0.62% |
MANTRA
OM
0.0000103
Retard Finder Coin
RFC
0.0000013
Ondo
ONDO
0.0000103
Pi Network
PI
0.0000088
Babylon
BABY
0.0000015
Bitcoin
BTC
1.0000000
Solana
SOL
0.0015642
Wayfinder
PROMPT
0.0000053
XRP
XRP
0.0000253
Ethereum
ETH
0.0192389
Ethena
ENA
0.0000037
Grass
GRASS
0.0000186
Manta Network
MANTA
0.0000022
Onyxcoin
XCN
0.0000002
Berachain
BERA
0.0000472
Sign up for crypto news
Powered by Coin Gecko 2025 🪙.